Charles Hudon
Charles Hudon
Born: June 23, 1994
Alma, QC
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 2010-2024
Major league statistics
Charles Hudon scored 300 goals and recorded 370 assists in his 709-game career with the Chicoutimi Sagueneens, Hamilton Bulldogs, Baie-Comeau Drakkar, St. John's IceCaps, Laval Rocket, Syracuse Crunch, Colorado Eagles and Ontario Reign. He began playing during the 2010 season and last took the ice during the 2024 campaign.
Chicoutimi Sagueneens |
Hamilton Bulldogs |
Baie-Comeau Drakkar |
St. John's IceCaps |
Laval Rocket |
Syracuse Crunch |
Colorado Eagles |
Ontario Reign |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Chicoutimi Sagueneens | 63 | 23 | 37 | 60 | 42 | +26 | 3 | 0 | 1 | 0 | 0 | 0 | 160 | 14.4 |
2011-12 | QMJHL | Chicoutimi Sagueneens | 59 | 25 | 41 | 66 | 50 | +28 | 5 | 0 | 0 | 0 | 0 | 0 | 199 | 12.6 |
2012-13 | QMJHL | Chicoutimi Sagueneens | 56 | 30 | 41 | 71 | 66 | +15 | 9 | 0 | 3 | 0 | 0 | 0 | 269 | 11.2 |
2012-13 | AHL | Hamilton Bulldogs | 9 | 1 | 2 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2013-14 | QMJHL | Baie-Comeau Drakkar | 24 | 12 | 23 | 35 | 26 | +11 | 4 | 0 | 0 | 0 | 0 | 0 | 109 | 11.0 |
2013-14 | QMJHL | Chicoutimi Sagueneens | 33 | 14 | 27 | 41 | 57 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 180 | 7.8 |
2014-15 | AHL | Hamilton Bulldogs | 75 | 19 | 38 | 57 | 68 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 165 | 11.5 |
2015-16 | AHL | St. John's IceCaps | 67 | 28 | 25 | 53 | 79 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 181 | 15.5 |
2016-17 | AHL | St. John's IceCaps | 56 | 27 | 22 | 49 | 52 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 161 | 16.8 |
2019-20 | AHL | Laval Rocket | 46 | 27 | 8 | 35 | 51 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 161 | 16.8 |
2021-22 | AHL | Syracuse Crunch | 66 | 30 | 27 | 57 | 56 | -10 | 13 | 0 | 1 | 0 | 0 | 0 | 187 | 16.0 |
2022-23 | AHL | Colorado Eagles | 61 | 29 | 25 | 54 | 40 | +17 | 17 | 0 | 0 | 0 | 0 | 0 | 191 | 15.2 |
2023-24 | AHL | Ontario Reign | 56 | 20 | 34 | 54 | 60 | -6 | 10 | 0 | 0 | 0 | 0 | 0 | 196 | 10.2 |
2024-25 | AHL | Ontario Reign | 38 | 15 | 20 | 35 | 30 | 8 | 3 | 10 | 0 | 0 | 6 | 0 | 122 | 12.3 |
Totals | 709 | 300 | 370 | 670 | 681 | 87 | 102 | 10 | 5 | 0 | 6 | 0 | 2303 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Chicoutimi Sagueneens | 4 | 0 | 3 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Chicoutimi Sagueneens | 18 | 6 | 5 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | Chicoutimi Sagueneens | 6 | 5 | 5 | 10 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Baie-Comeau Drakkar | 22 | 10 | 11 | 21 | 30 | -3 | 4 | 0 | 0 | 0 | 0 | 112 | 8.9 |
2016-17 | AHL | St. John's IceCaps | 4 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2021-22 | AHL | Syracuse Crunch | 5 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2022-23 | AHL | Colorado Eagles | 7 | 4 | 0 | 4 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 30.8 |
2023-24 | AHL | Ontario Reign | 8 | 3 | 2 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
Totals | 74 | 29 | 30 | 59 | 78 | -6 | 6 | 0 | 0 | 0 | 0 | 188 | 15.4 |